Information regarding booth services, extra equipment and rentals, click here >>
Webshop to order booth services, extra equipment etc., click here >>
You are free to use a freight company of your own choice.
This company is recommended by the Symposium:
Kuehne + Nagel AB
Anna.vagare@kuehne-nagel.com
Tel: +46 76 540 15 93
Welcome to the CBRNe protection equipment exhibition, arranged in connection with the 13th CBRNe Protection Symposium. The exhibition will offer symposium participants the opportunity to make themselves acquainted with commercially available state-of-the-art equipment related to CBRNe protection. This exhibition and the symposium will take place at Malmö Mässan in Malmö, Sweden. Please note that sponsor packages and exhibition spaces will be assigned on first come, first served basis.
To read more about basic booth sizes and pricing, click here >>
To read more about silver and gold sponsorships, click here >>
Krister Andersson, krister@umea-congress.se 46 90 70 60 35
Elisabet Norlin Rehnmark, elisabet@umea-congress.se 46 90 70 60 38
Booth no. | Company | Sponsorship | |
4 | Swedish Defence | ||
5 | |||
6 | |||
7 | Sensinite | ||
8 | Meridian Medical Technologies, Inc. | ||
9 | European CBRNE Center/Umeå University | ||
11 | Ansell Protective Solutions | ||
12 | Goetzloff | ||
13 | CBRN Academy | ||
14 | Shanxi Xinhua Chemical Co., Ltd | ||
15 | AirBoss Defence | ||
16 A | Zeteo Tech | ||
16 B | 908 Devices Inc. | ||
17 | FLIR Systems Inc. | ||
18 A | Observis Oy | Silver | |
18 B | Calgon Carbon | Silver | |
19 | Rafa Laboratories ltd. | Silver | |
20 A | The Swedish Defence Research Agency (FOI) | GOLD | |
20 B |
The Swedish national platform for cooperation within H2020: Secure Societies - Improved development of Swedish Crisis Management with the help of the EU |
|
|
21-22 | SAAB | GOLD | |
23-24 | Thales Suisse SA/GDELS | GOLD | |
25 | Environics Oy | Silver | |
26 | J Blaschke Wehrtechnik | Silver | |
27 | Proengin | Silver | |
28 | Cristanini | ||
29 | Smiths | ||
30 A | Rigaku Analytical Devices | ||
30 B | Anton Paar Nordic AB | ||
31 | Jacobi | ||
32 | SP Defense | ||
33 | THALES et-utilis | ||
34 | MIRION | ||
35 | Paul Boyé Technologies | Silver | |
36 | NBC-Sys | ||
37 | Bertin | ||
38 | Thermo Fisher | ||
39 A | German Aerospace Center | ||
39 B | CBRNe World | ||
40 | Avon-Protection | ||
41 | Metrohm Nordic AB | ||
42 | Sanvol Technology Inc | ||
43 | Agilent Technologies | ||
44 | Ferak Berlin GmbH | ||
45 | GIE Défense NBC | Silver | |
46 | SEC Technologies | ||
47 |
|
||
48 | Serstech AB | ||
49 | W.L Gore & Associates GmbH | ||
50 | Inficon | ||
51 | Mittler | ||
52 | TNO Defence, Safety and Security | ||
53 | Tradeways Ltd. | ||
54 | Argon Electronics Ltd. | ||
55 | 3M | ||
56-57 | Bruhn New Tech A/S | Silver | |
58 | Ouvry SAS |