Exhibiting companies
Below is a list of companies that you can expect to meet in the exhibition area during the Protection symposium. The list will be updated regularly.
| BOOTH NO. | COMPANY | SPONSORS |
| Booth A and B | Swedish Joint CBRNe Capability | |
| no. 1 | 908 Devices | |
| no. 2 | First Line Technology | |
| no. 3-4 | Proengin | Sponsor |
| no. 5 | Lilltech | |
| no. 6 | kaleo | |
| no. 7 | ORTEC – AMETEK | |
| no. 8 | Lightnovo aps | |
| no. 9 | Smiths Detection | |
| no. 10 | Argon Electronics UK Ltd | |
| no. 11 | Stedfast | |
| no. 12 | Tradeways, Ltd | |
| no. 13 | Environics | |
| no.14-15 | Calgon Carbon | |
| no. 16 | Promoteq | |
| no. 17 | NewTech | Sponsor |
| no. 18 | SEC Technologies | Sponsor |
| no. 19-20 | Teledyne FLIR | |
| no. 21 | Thermo Fisher Scientific Messtechnik GmbH | |
| no. 22 | Swedish Defence Research Agency, FOI | |
| no. 23 | DOK-ING d.o.o. | |
| no. 24 | Inficon | |
| no. 25A | Paul Boyé Technologies | Sponsor |
| no. 25B | KNDS CBRN | Sponsor |
| no. 26A | MIRION Technologies | Sponsor |
| no. 26B | GIE Défence NBC | Sponsor |
| no. 26C | SERB Pharmaceutical | Sponsor |
| no. 27A | SP Défence | Sponsor |
| no. 27B | HOWA-TRAMICO | Sponsor |
| no. 28 | SAAB | Main Sponsor |
| no. 29 | Blaschke | Sponsor |
| no. 30 | Ansell | Sponsor |
| no. 31 | Respirex International Ltd | |
| no. 32-33 | TNO | |
| no. 34 | Ouvry | |
| no. 35 | Cristanini | Sponsor |
| no. 36 | Agilent Technologies | |
| no. 37 | Goetzloff GmbH | |
| no. 38 | Bruker Optics | |
| no. 39 | H3D | |
| no. 40 | Heyl Chem.-Pharm. Fabrik | |
| no. 41 | Dräger | |
| no. 42 | AIRSENSE Analytics GmbH | |
| no. 43 | Observis Oy | |
| no. 44 | CBRN Products AB | |
| no. 45 | Nonwovenn | |
| no. 46 | Metrohm Nordic AB | |
| no. 47 | OHD | |
| no. 48 | Ludlum Measurement Inc | |
| no. 49 | Seyntex | |
| no. 50 | Watchbird | |
| no. 51 | Heathcoat Fabrics Limited | |
| no. 52 | MW Group | |
| no. 53 | DetectaChem GmbH | |
| no. 54 | Dr. Franz Köhler Chemie GmbH | |
| no. 55 | Matisec | |
| no. 56 | Guild Associates, Inc | |
| no. 57 | CQC | |
| no. 58 | Oritest Saxonia GmbH | |
| no. 59 | Chemprotect.SK s.r.o. | |
| no. 60-61 | SES Protection | |
| no. 62 | M2DCON | |
| no. 63 | Hispano Vema |
MINI STANDS
MABEAL
ELSE NUCLEAR
FEVDI NUCLEAR DECONTAMINATION
IN THE LOBBY
CBRNE World
CBNW
Contact
Administration Nordic Congress Tel: +46 90 70 60 38 elisabet@nordiccongress.se
Scientific program FOI symp@foi.se
Important dates
- Registration, early bird, from opening – 31 March 2025
- Registration, normal fee, 1 April - 31 August 2025
- Late registration, 1 September - 12 September 2025
- Abstract submission opens 1 December 2024
- Abstract submission for oral presentation closes 31 March 2025
- Abstract submission for poster presentation closes 30 May 2025

